| # | Nome | Classe | Guilda | Level | Poder | Alz | WEXP | Tempo |
|---|---|---|---|---|---|---|---|---|
| 1 | megabtt | — | - | 200 | 4,705,326 | 641,992,577 | 4,000,000,000 | 40d 12h 15m |
| 2 | AMONG | FG | - | 200 | 4,598,546 | 20,024,499,116 | 4,000,000,000 | 76d 2h 25m |
| 3 | PowerReD | — | - | 200 | 4,538,367 | 23,031,904,587 | 4,000,000,000 | 58d 13h 27m |
| 4 | TheRedXD | — | - | 200 | 4,531,772 | 321,775,368 | 4,000,000,000 | 29d 22h 8m |
| 5 | RangerDourado | FG | - | 200 | 4,526,413 | 3,174,516,429 | 4,000,000,000 | 62d 23h 15m |
| 6 | InstintoSuperior | — | - | 200 | 4,421,023 | 487,531,588 | 4,000,000,000 | 79d 15h 21m |
| 7 | Yunet | — | - | 200 | 4,418,199 | 905,542,809 | 4,000,000,000 | 18d 17h 39m |
| 8 | BaankS | — | - | 200 | 4,410,678 | 3,560,877,504 | 4,000,000,000 | 81d 4h 37m |
| 9 | Prateado | — | - | 200 | 4,405,421 | 4,769,019,020 | 4,000,000,000 | 44d 5h 53m |
| 10 | Amorth | — | - | 200 | 4,393,947 | 730,129,355 | 4,000,000,000 | 97d 0h 8m |
| 11 | CalibaN | — | - | 200 | 4,318,047 | 2,824,938,972 | 4,000,000,000 | 91d 12h 57m |
| 12 | MALDADE | — | - | 200 | 4,272,777 | 3,990,277,303 | 4,000,000,000 | 38d 19h 19m |
| 13 | TUNIC0 | FB | - | 200 | 4,261,471 | 62,566,418 | 4,000,000,000 | 12d 15h 20m |
| 14 | Hyokusan | FG | - | 200 | 4,220,589 | 12,533,278,863 | 4,000,000,000 | 46d 14h 47m |
| 15 | Schadek1 | — | - | 200 | 4,215,535 | 1,988,697 | 4,000,000,000 | 47d 9h 13m |
| 16 | Freak | FB | - | 200 | 4,116,351 | 27,074,891 | 4,000,000,000 | 56d 22h 48m |
| 17 | Oresama | — | - | 200 | 4,111,854 | 0 | 4,000,000,000 | 28d 15h 26m |
| 18 | iMaverick | WA | - | 200 | 4,067,688 | 93,806,546,018 | 2,345,775,009 | 21d 2h 13m |
| 19 | Inspire | — | - | 200 | 4,064,536 | 7,256,647,465 | 3,486,306,015 | 8d 6h 12m |
| 20 | OsirisGod | BL | - | 200 | 4,041,220 | 518,343,872 | 4,000,000,000 | 83d 4h 38m |
| 21 | MaxmagaMAX | — | - | 200 | 4,021,818 | 2,254,932,486 | 4,000,000,000 | 25d 3h 19m |
| 22 | Hashiramasenju | FA | - | 200 | 4,011,391 | 34,253,549,788 | 4,000,000,000 | 21d 11h 31m |
| 23 | SoxanaEagua | DM | - | 200 | 4,010,830 | 540,829,676 | 2,530,089,122 | 7d 15h 54m |
| 24 | jeckdaniels | FG | - | 200 | 3,998,924 | 546,573,563 | 4,000,000,000 | 37d 19h 58m |
| 25 | ConnorKenway | — | - | 200 | 3,997,589 | 116,198,693 | 4,000,000,000 | 41d 5h 12m |
| 26 | Kisame | DM | - | 200 | 3,986,654 | 73,921,999 | 2,640,268,453 | 6d 11h 49m |
| 27 | Magrinho | DM | - | 200 | 3,949,792 | 1,700,000,000 | 4,000,000,000 | 21d 12h 5m |
| 28 | Abad0n | — | - | 200 | 3,938,870 | 1,295,901,126 | 4,000,000,000 | 21d 6h 52m |
| 29 | Barth | — | - | 200 | 3,920,779 | 31,170,995,675 | 2,841,884,229 | 49d 0h 41m |
| 30 | Dinamica | FA | - | 200 | 3,912,484 | 1,007,007,519 | 2,074,988,823 | 4d 1h 53m |
| 31 | Mystic | — | - | 200 | 3,873,767 | 925,947,323 | 4,000,000,000 | 36d 3h 34m |
| 32 | Laiza | — | - | 200 | 3,839,837 | 110,269,754 | 4,000,000,000 | 25d 12h 15m |
| 33 | JennyArcher | — | - | 200 | 3,833,493 | 10,577,979,140 | 4,000,000,000 | 33d 5h 55m |
| 34 | LipiiH | — | - | 200 | 3,832,606 | 23,392,922 | 4,000,000,000 | 35d 5h 47m |
| 35 | OptimusPrime | — | - | 200 | 3,819,722 | 16,836,995 | 3,315,265,705 | 25d 2h 18m |
| 36 | SoulMaterVidaLC | FA | - | 200 | 3,810,761 | 3,043,230,324 | 2,058,085,298 | 1d 11h 14m |
| 37 | AAVIER | — | - | 200 | 3,792,138 | 1,615,529,593 | 3,260,453,762 | 49d 21h 22m |
| 38 | RayleighXD | FB | - | 200 | 3,786,600 | 755,644,235 | 2,132,015,241 | 8d 10h 57m |
| 39 | TxGG | WI | - | 200 | 3,786,056 | 14,814,432 | 3,551,780,764 | 25d 9h 26m |
| 40 | Sleeper | GL | - | 200 | 3,770,880 | 906,876 | 2,276,074,605 | 24d 0h 14m |
| 41 | clauclau | BL | - | 200 | 3,769,940 | 314,344,272 | 2,221,404,105 | 11d 9h 13m |
| 42 | Holyfield | — | - | 200 | 3,769,650 | 711,301,539 | 4,000,000,000 | 16d 22h 57m |
| 43 | CALANGO | BL | - | 200 | 3,769,299 | 281,314,851 | 4,000,000,000 | 32d 5h 59m |
| 44 | GAMING | FA | - | 200 | 3,768,572 | 431,148,423 | 3,505,091,551 | 18d 0h 33m |
| 45 | BulleT | — | - | 200 | 3,760,386 | 1,429,941,724 | 2,153,327,612 | 36d 4h 58m |
| 46 | Brujhar | BL | - | 200 | 3,757,564 | 1,782,724,539 | 3,036,986,923 | 67d 0h 42m |
| 47 | AssassinaDaNoite | — | - | 200 | 3,738,376 | 4,334,461,316 | 3,457,104,347 | 41d 22h 26m |
| 48 | Belga | FA | - | 200 | 3,736,103 | 25,548,740 | 3,172,185,330 | 12d 16h 22m |
| 49 | iCry | BL | - | 200 | 3,735,688 | 1,226,805,068 | 2,634,020,101 | 7d 4h 30m |
| 50 | Trevas | WA | - | 200 | 3,732,244 | 5,942,820,576 | 4,000,000,000 | 48d 20h 40m |
| 51 | BETTO | DM | - | 200 | 3,701,896 | 2,554,334,462 | 2,245,111,727 | 45d 7h 1m |
| 52 | SAKURA | FA | - | 200 | 3,700,642 | 5,162,540 | 2,001,178,070 | 1d 0h 52m |
| 53 | Seres | WA | - | 200 | 3,694,655 | 2,206,784,731 | 3,022,485,031 | 15d 14h 48m |
| 54 | Laguertha | — | - | 200 | 3,681,117 | 54,810,989 | 4,000,000,000 | 21d 13h 3m |
| 55 | Wagner | BL | - | 200 | 3,668,460 | 4,127,804,396 | 2,938,449,625 | 14d 18h 58m |
| 56 | ZaRiNhA | FA | - | 200 | 3,666,114 | 4,749,977,509 | 2,777,982,174 | 62d 11h 7m |
| 57 | Kamay | FG | - | 200 | 3,665,809 | 249,671,534 | 2,846,918,041 | 91d 19h 34m |
| 58 | OneShootOneKill | FA | - | 200 | 3,662,842 | 15,574,575,180 | 2,426,366,704 | 7d 16h 10m |
| 59 | Snow | FA | - | 200 | 3,660,482 | 8,976,256,493 | 2,048,281,095 | 49d 15h 45m |
| 60 | Rihanna | DM | - | 200 | 3,658,799 | 32,259,272 | 4,000,000,000 | 34d 20h 23m |
| 61 | Forsaken | — | - | 200 | 3,644,869 | 33,003,583 | 3,989,182,960 | 7d 14h 22m |
| 62 | Emberiel | FA | - | 200 | 3,643,431 | 134,169,000 | 1,058,623,899 | 4d 11h 29m |
| 63 | Snorlax | BL | - | 200 | 3,627,194 | 19,656,784 | 2,540,264,507 | 6d 13h 38m |
| 64 | Kazuto | WA | - | 200 | 3,625,601 | 4,073,985,072 | 4,000,000,000 | 43d 13h 40m |
| 65 | CoutinhoAA | FA | - | 200 | 3,612,078 | 2,349,958,286 | 2,204,014,007 | 5d 23h 15m |
| 66 | Scamander | WI | - | 200 | 3,611,256 | 414,454,310 | 2,222,329,508 | 4d 14h 32m |
| 67 | KARINAx | WI | - | 200 | 3,610,190 | 491,983,110 | 2,018,696,926 | 10d 4h 13m |
| 68 | mlkpuro | FG | - | 200 | 3,594,516 | 677,091,752 | 3,397,798,049 | 18d 17h 51m |
| 69 | Lucy | WA | - | 200 | 3,593,193 | 1,001,625,609 | 60,648,746 | 33d 21h 2m |
| 70 | KIUMA | BL | - | 200 | 3,591,940 | 3,173,169,256 | 3,736,277,505 | 79d 5h 27m |
| 71 | Siriema | WI | - | 200 | 3,584,807 | 53,917,221 | 2,310,558,816 | 65d 8h 55m |
| 72 | Destemida | WI | - | 200 | 3,582,504 | 6,505,569 | 2,239,280,980 | 6d 6h 10m |
| 73 | MonsTer | GL | - | 200 | 3,582,248 | 665,468,607 | 407,215,876 | 1d 10h 38m |
| 74 | Galadriel | — | - | 200 | 3,581,620 | 1,496,058,030 | 2,142,947,885 | 10d 4h 50m |
| 75 | InoueOrihime | WI | - | 200 | 3,551,675 | 1,936,141,298 | 2,226,832,458 | 4d 17h 10m |
| 76 | atiradoura | FG | - | 200 | 3,536,490 | 1,805,756,523 | 2,187,497,863 | 11d 11h 38m |
| 77 | KizunaMA | — | - | 200 | 3,533,303 | 204,108,356 | 4,000,000,000 | 18d 0h 56m |
| 78 | ShikiIchinose | FA | - | 200 | 3,503,839 | 135,619,413 | 2,000,536,955 | 6d 10h 13m |
| 79 | LEHMOX | FG | - | 200 | 3,502,733 | 2,419,529,790 | 3,816,076,033 | 5d 0h 59m |
| 80 | TheMonstro | WA | - | 200 | 3,501,888 | 637,401,237 | 2,062,624,222 | 12d 0h 43m |
| 81 | XxLorDxD1aBoxX | FA | - | 200 | 3,498,318 | 69,388,380 | 2,484,255,070 | 31d 4h 57m |
| 82 | Cannibal | BL | - | 200 | 3,495,508 | 4,132,275,658 | 527,818,933 | 74d 16h 18m |
| 83 | SoulMage | WA | - | 200 | 3,491,456 | 83,156,584 | 558,169,678 | 8d 18h 57m |
| 84 | Alucard | GL | - | 200 | 3,481,470 | 7,872,385 | 276,703,256 | 16d 10h 3m |
| 85 | Akame | FG | - | 200 | 3,476,486 | 497,530,316 | 2,026,493,356 | 3d 8h 41m |
| 86 | KsInsanitY | — | - | 200 | 3,469,528 | 310,982,237 | 2,048,929,877 | 9d 4h 33m |
| 87 | iGalahaD | FA | - | 200 | 3,454,491 | 1,378,301,722 | 2,005,655,448 | 3d 2h 51m |
| 88 | Jacksperol | WA | - | 200 | 3,448,128 | 5,119,672,227 | 331,786,115 | 15d 11h 7m |
| 89 | Slip | WI | - | 200 | 3,422,320 | 14,362,944,054 | 2,282,983,403 | 47d 5h 17m |
| 90 | Lynelly | FA | - | 200 | 3,419,127 | 11,144,626,084 | 2,572,199,359 | 6d 14h 13m |
| 91 | zAbbadon | WA | - | 200 | 3,407,265 | 214,706,074 | 399,848,736 | 4d 1h 58m |
| 92 | Itwoz0r | — | - | 200 | 3,406,326 | 11,708 | 4,000,000,000 | 88d 6h 1m |
| 93 | MLuiza | FG | - | 200 | 3,400,307 | 26,630,655 | 2,224,728,164 | 15d 1h 49m |
| 94 | MaryKay | FB | - | 200 | 3,394,125 | 57,918,396 | 1,595,005,072 | 28d 19h 43m |
| 95 | MERL1N | WI | - | 200 | 3,374,990 | 60,650,227 | 113,833,199 | 5d 10h 35m |
| 96 | Breaks | BL | - | 200 | 3,373,923 | 1,009,446,096 | 2,457,401,253 | 5d 1h 39m |
| 97 | buterzinha | WI | - | 200 | 3,353,239 | 0 | 2,474,665,863 | 62d 18h 25m |
| 98 | Sniper | FA | - | 200 | 3,298,391 | 333,573,561 | 3,266,260,936 | 39d 11h 20m |
| 99 | [ADM]-Metatron | FA | - | 200 | 3,298,094 | 28,499,640,476 | 200,105,493 | 28d 11h 7m |
| 100 | Cyrux | WA | - | 200 | 3,281,104 | 1,135,273,134 | 3,689,609,975 | 9d 22h 38m |
