| # | Nome | Classe | Guilda | Level | Poder | Alz | WEXP | Tempo |
|---|---|---|---|---|---|---|---|---|
| 1 | megabtt | — | - | 200 | 4,653,546 | 592,724,755 | 4,000,000,000 | 39d 17h 48m |
| 2 | AMONG | FG | - | 200 | 4,534,272 | 20,011,404,252 | 4,000,000,000 | 74d 19h 33m |
| 3 | PowerReD | — | - | 200 | 4,522,459 | 15,339,459,946 | 4,000,000,000 | 57d 5h 13m |
| 4 | RangerDourado | FG | - | 200 | 4,490,990 | 3,210,848,660 | 4,000,000,000 | 62d 1h 53m |
| 5 | TheRedXD | — | - | 200 | 4,452,237 | 1,296,639,128 | 4,000,000,000 | 29d 4h 47m |
| 6 | Yunet | — | - | 200 | 4,418,199 | 905,542,809 | 4,000,000,000 | 18d 17h 39m |
| 7 | InstintoSuperior | — | - | 200 | 4,416,157 | 262,942,197 | 4,000,000,000 | 78d 19h 44m |
| 8 | Amorth | — | - | 200 | 4,393,947 | 1,004,941,544 | 4,000,000,000 | 95d 13h 3m |
| 9 | BaankS | — | - | 200 | 4,384,478 | 4,695,982,282 | 4,000,000,000 | 80d 5h 28m |
| 10 | Prateado | — | - | 200 | 4,345,104 | 5,937,148,365 | 3,999,999,982 | 43d 20h 36m |
| 11 | CalibaN | — | - | 200 | 4,314,172 | 4,464,447,025 | 4,000,000,000 | 89d 23h 59m |
| 12 | TUNIC0 | FB | - | 200 | 4,312,593 | 117,906,482 | 4,000,000,000 | 12d 11h 15m |
| 13 | MALDADE | — | - | 200 | 4,272,690 | 4,114,898,722 | 4,000,000,000 | 37d 22h 31m |
| 14 | Hyokusan | FG | - | 200 | 4,220,589 | 12,533,278,863 | 4,000,000,000 | 46d 14h 47m |
| 15 | Schadek1 | — | - | 200 | 4,215,535 | 1,988,697 | 4,000,000,000 | 47d 9h 13m |
| 16 | Oresama | — | - | 200 | 4,111,854 | 0 | 4,000,000,000 | 28d 15h 26m |
| 17 | iMaverick | WA | - | 200 | 4,092,292 | 92,045,863,782 | 2,280,198,698 | 20d 0h 27m |
| 18 | Inspire | — | - | 200 | 4,064,536 | 7,256,647,465 | 3,486,306,015 | 8d 6h 12m |
| 19 | OsirisGod | BL | - | 200 | 4,020,603 | 43,163,569 | 4,000,000,000 | 81d 15h 48m |
| 20 | SoxanaEagua | DM | - | 200 | 4,010,830 | 540,829,676 | 2,530,089,122 | 7d 15h 54m |
| 21 | Hashiramasenju | FA | - | 200 | 4,002,997 | 54,195,120,679 | 4,000,000,000 | 20d 16h 8m |
| 22 | Mystic | — | - | 200 | 4,002,245 | 643,059,725 | 4,000,000,000 | 36d 3h 23m |
| 23 | Kisame | DM | - | 200 | 4,000,970 | 256,798,131 | 2,636,468,453 | 6d 5h 21m |
| 24 | Freak | FB | - | 200 | 4,000,554 | 27,074,891 | 4,000,000,000 | 55d 18h 51m |
| 25 | ConnorKenway | — | - | 200 | 3,997,589 | 116,198,693 | 4,000,000,000 | 41d 5h 12m |
| 26 | MaxmagaMAX | — | - | 200 | 3,991,725 | 4,327,878,147 | 4,000,000,000 | 23d 18h 4m |
| 27 | jeckdaniels | FG | - | 200 | 3,991,651 | 3,940,016,942 | 4,000,000,000 | 36d 10h 6m |
| 28 | Abad0n | — | - | 200 | 3,952,628 | 1,329,683,626 | 4,000,000,000 | 21d 0h 8m |
| 29 | Magrinho | DM | - | 200 | 3,949,792 | 1,700,000,000 | 4,000,000,000 | 21d 12h 5m |
| 30 | Dinamica | FA | - | 200 | 3,911,047 | 779,717,551 | 2,051,969,743 | 3d 16h 8m |
| 31 | Barth | — | - | 200 | 3,910,035 | 28,883,031,971 | 2,402,049,643 | 47d 23h 22m |
| 32 | Laiza | — | - | 200 | 3,839,837 | 110,269,754 | 4,000,000,000 | 25d 12h 15m |
| 33 | JennyArcher | — | - | 200 | 3,833,493 | 10,577,979,140 | 4,000,000,000 | 33d 5h 55m |
| 34 | LipiiH | — | - | 200 | 3,832,606 | 23,392,922 | 4,000,000,000 | 35d 5h 47m |
| 35 | OptimusPrime | — | - | 200 | 3,819,722 | 16,836,995 | 3,315,265,705 | 25d 2h 17m |
| 36 | SoulMaterVidaLC | FA | - | 200 | 3,810,761 | 3,043,230,324 | 2,058,085,298 | 1d 11h 14m |
| 37 | AAVIER | — | - | 200 | 3,790,718 | 1,864,241,416 | 3,260,450,362 | 48d 17h 14m |
| 38 | RayleighXD | FB | - | 200 | 3,786,600 | 755,644,235 | 2,132,015,241 | 8d 10h 57m |
| 39 | TxGG | WI | - | 200 | 3,786,056 | 79,649,432 | 3,551,780,764 | 25d 7h 51m |
| 40 | Holyfield | — | - | 200 | 3,769,650 | 711,301,539 | 4,000,000,000 | 16d 22h 57m |
| 41 | CALANGO | BL | - | 200 | 3,769,299 | 281,314,851 | 4,000,000,000 | 32d 5h 59m |
| 42 | clauclau | BL | - | 200 | 3,761,693 | 1,242,507,658 | 2,217,404,104 | 10d 23h 47m |
| 43 | BulleT | — | - | 200 | 3,760,386 | 1,429,941,724 | 2,153,327,612 | 36d 4h 58m |
| 44 | Belga | FA | - | 200 | 3,736,103 | 25,548,740 | 3,172,185,330 | 12d 16h 22m |
| 45 | iCry | BL | - | 200 | 3,735,688 | 1,226,805,068 | 2,634,020,101 | 7d 4h 30m |
| 46 | Trevas | WA | - | 200 | 3,732,244 | 5,944,037,402 | 4,000,000,000 | 48d 10h 10m |
| 47 | Brujhar | BL | - | 200 | 3,732,222 | 1,632,173,249 | 2,964,435,559 | 65d 20h 46m |
| 48 | AssassinaDaNoite | — | - | 200 | 3,731,251 | 4,264,067,682 | 3,455,104,343 | 41d 4h 22m |
| 49 | GAMING | FA | - | 200 | 3,728,811 | 265,452,172 | 3,372,950,507 | 17d 16h 19m |
| 50 | BETTO | DM | - | 200 | 3,701,896 | 2,554,334,462 | 2,245,111,727 | 44d 18h 18m |
| 51 | Seres | WA | - | 200 | 3,694,655 | 2,206,784,731 | 3,022,485,031 | 15d 14h 48m |
| 52 | Laguertha | — | - | 200 | 3,681,117 | 54,810,989 | 4,000,000,000 | 21d 13h 3m |
| 53 | Wagner | BL | - | 200 | 3,669,002 | 4,128,057,886 | 2,937,449,594 | 14d 18h 34m |
| 54 | ZaRiNhA | FA | - | 200 | 3,666,114 | 4,749,977,509 | 2,777,982,174 | 61d 13h 49m |
| 55 | Kamay | FG | - | 200 | 3,665,743 | 879,325,711 | 2,846,917,833 | 90d 8h 26m |
| 56 | OneShootOneKill | FA | - | 200 | 3,662,842 | 15,574,575,180 | 2,426,366,704 | 7d 16h 10m |
| 57 | iGalahaD | FA | - | 200 | 3,660,471 | 1,378,324,722 | 2,005,655,448 | 3d 2h 49m |
| 58 | Snow | FA | - | 200 | 3,658,626 | 5,453,323,582 | 2,048,281,095 | 48d 17h 24m |
| 59 | Forsaken | — | - | 200 | 3,644,869 | 33,003,583 | 3,989,182,960 | 7d 14h 22m |
| 60 | Snorlax | BL | - | 200 | 3,627,194 | 19,656,784 | 2,540,264,507 | 6d 13h 38m |
| 61 | Kazuto | WA | - | 200 | 3,625,601 | 4,073,985,071 | 4,000,000,000 | 43d 0h 3m |
| 62 | Emberiel | FA | - | 200 | 3,618,227 | 0 | 786,465,958 | 3d 21h 38m |
| 63 | Rihanna | DM | - | 200 | 3,612,107 | 2,989,323,518 | 4,000,000,000 | 34d 12h 12m |
| 64 | CoutinhoAA | FA | - | 200 | 3,612,078 | 2,349,958,286 | 2,204,014,007 | 5d 23h 15m |
| 65 | Scamander | WI | - | 200 | 3,611,256 | 414,454,310 | 2,222,329,508 | 4d 14h 32m |
| 66 | mlkpuro | FG | - | 200 | 3,594,516 | 677,171,752 | 3,396,798,049 | 18d 17h 42m |
| 67 | KIUMA | BL | - | 200 | 3,594,295 | 3,173,169,256 | 3,736,277,505 | 78d 1h 1m |
| 68 | Lucy | WA | - | 200 | 3,593,193 | 995,529,116 | 60,648,746 | 33d 12h 12m |
| 69 | Siriema | WI | - | 200 | 3,584,567 | 25,301,118 | 2,306,558,816 | 64d 23h 37m |
| 70 | Destemida | WI | - | 200 | 3,582,504 | 6,505,569 | 2,239,280,980 | 6d 6h 10m |
| 71 | MonsTer | GL | - | 200 | 3,582,248 | 665,468,607 | 407,215,876 | 1d 10h 38m |
| 72 | Galadriel | — | - | 200 | 3,581,620 | 1,496,058,030 | 2,142,947,885 | 10d 4h 50m |
| 73 | atiradoura | FG | - | 200 | 3,560,247 | 1,699,878,945 | 2,187,497,863 | 11d 7h 52m |
| 74 | InoueOrihime | WI | - | 200 | 3,551,675 | 1,936,141,298 | 2,226,832,458 | 4d 17h 10m |
| 75 | Kiritto | — | - | 200 | 3,534,884 | 324,070 | 82,156,869 | 0d 9h 2m |
| 76 | KizunaMA | — | - | 200 | 3,533,303 | 204,108,356 | 4,000,000,000 | 18d 0h 56m |
| 77 | KARINAx | WI | - | 200 | 3,527,522 | 1,168,458,110 | 2,018,696,926 | 10d 1h 21m |
| 78 | ShikiIchinose | FA | - | 200 | 3,503,852 | 54,798,549 | 2,000,536,955 | 6d 9h 14m |
| 79 | XxLorDxD1aBoxX | FA | - | 200 | 3,498,318 | 69,388,380 | 2,484,255,070 | 31d 4h 57m |
| 80 | Cannibal | BL | - | 200 | 3,495,753 | 1,959,388,515 | 522,818,880 | 74d 1h 38m |
| 81 | TheMonstro | WA | - | 200 | 3,493,113 | 615,641,412 | 2,061,624,222 | 11d 1h 39m |
| 82 | SoulMage | WA | - | 200 | 3,491,456 | 83,156,584 | 558,169,678 | 8d 18h 57m |
| 83 | Alucard | GL | - | 200 | 3,481,470 | 7,872,385 | 276,703,256 | 16d 10h 3m |
| 84 | Akame | FG | - | 200 | 3,476,486 | 497,530,316 | 2,026,493,356 | 3d 8h 41m |
| 85 | KsInsanitY | — | - | 200 | 3,469,528 | 310,982,237 | 2,048,929,877 | 9d 4h 33m |
| 86 | Jacksperol | WA | - | 200 | 3,448,128 | 5,119,672,227 | 331,786,115 | 15d 11h 7m |
| 87 | LEHMOX | FG | - | 200 | 3,430,001 | 45,714,317 | 3,738,075,964 | 4d 14h 16m |
| 88 | Slip | WI | - | 200 | 3,422,320 | 14,362,944,054 | 2,282,983,403 | 47d 5h 17m |
| 89 | Lynelly | FA | - | 200 | 3,419,127 | 11,144,626,084 | 2,572,199,359 | 6d 14h 13m |
| 90 | zAbbadon | WA | - | 200 | 3,407,265 | 214,706,074 | 399,848,736 | 4d 1h 58m |
| 91 | MaryKay | FB | - | 200 | 3,394,125 | 57,918,396 | 1,595,005,072 | 28d 19h 43m |
| 92 | MLuiza | FG | - | 200 | 3,374,555 | 973,004,698 | 2,219,653,124 | 14d 10h 38m |
| 93 | Breaks | BL | - | 200 | 3,373,923 | 1,009,446,096 | 2,457,401,253 | 5d 1h 39m |
| 94 | buterzinha | WI | - | 200 | 3,353,239 | 0 | 2,474,665,863 | 62d 18h 25m |
| 95 | xLILITYx | WI | - | 200 | 3,346,359 | 1,691,065,092 | 2,041,672,401 | 16d 22h 50m |
| 96 | MERL1N | WI | - | 200 | 3,346,271 | 130,699,265 | 69,313,198 | 4d 4h 39m |
| 97 | Sniper | FA | - | 200 | 3,298,391 | 333,573,561 | 3,266,260,936 | 39d 11h 20m |
| 98 | [ADM]-Metatron | FA | - | 200 | 3,298,094 | 28,499,640,476 | 200,105,493 | 28d 4h 19m |
| 99 | Cyrux | WA | - | 200 | 3,281,104 | 1,135,273,134 | 3,689,609,975 | 9d 22h 38m |
| 100 | CapivaraVoadora | WA | - | 200 | 3,275,655 | 4,432,352,303 | 2,079,044,482 | 9d 1h 16m |
