| # | Nome | Classe | Guilda | Level | Poder | Alz | WEXP | Tempo |
|---|---|---|---|---|---|---|---|---|
| 1 | Amorth | — | - | 200 | 0 | 1,004,941,544 | 4,000,000,000 | 95d 13h 6m |
| 2 | Kamay | FG | - | 200 | 0 | 879,325,711 | 2,846,917,833 | 90d 8h 29m |
| 3 | CalibaN | — | - | 200 | 0 | 4,464,447,025 | 4,000,000,000 | 90d 0h 2m |
| 4 | Itwoz0r | — | - | 200 | 0 | 9,000 | 4,000,000,000 | 87d 6h 37m |
| 5 | Pinga | BL | - | 200 | 0 | 2,387,804,532 | 2,351,695,640 | 82d 23h 9m |
| 6 | OsirisGod | BL | - | 200 | 0 | 43,163,569 | 4,000,000,000 | 81d 15h 51m |
| 7 | Shynaider | DM | - | 200 | 0 | 9,178,912,897 | 149,790,261 | 80d 18h 55m |
| 8 | BaankS | — | - | 200 | 0 | 4,695,982,282 | 4,000,000,000 | 80d 5h 31m |
| 9 | InstintoSuperior | — | - | 200 | 0 | 262,942,197 | 4,000,000,000 | 78d 19h 44m |
| 10 | KIUMA | BL | - | 200 | 0 | 3,173,169,256 | 3,736,277,505 | 78d 1h 3m |
| 11 | Michonne | BL | - | 200 | 0 | 476,681,471 | 2,060,519,536 | 77d 12h 3m |
| 12 | AMONG | FG | - | 200 | 0 | 20,011,404,252 | 4,000,000,000 | 74d 19h 36m |
| 13 | Cannibal | BL | - | 200 | 0 | 1,959,388,515 | 522,818,880 | 74d 1h 38m |
| 14 | issamo | FA | - | 200 | 0 | 4,111,321,819 | 133,169,389 | 66d 10h 12m |
| 15 | Brujhar | BL | - | 200 | 0 | 1,632,173,249 | 2,964,435,559 | 65d 20h 49m |
| 16 | Siriema | WI | - | 200 | 0 | 25,301,118 | 2,306,558,816 | 64d 23h 37m |
| 17 | SkyRen | BL | - | 200 | 0 | 1,163,856,105 | 823,692,408 | 64d 4h 31m |
| 18 | buterzinha | WI | - | 200 | 0 | 0 | 2,474,665,863 | 62d 18h 25m |
| 19 | RangerDourado | FG | - | 200 | 0 | 3,210,848,660 | 4,000,000,000 | 62d 1h 53m |
| 20 | ZaRiNhA | FA | - | 200 | 0 | 4,749,977,509 | 2,777,982,174 | 61d 13h 49m |
| 21 | InsaneXD | — | - | 200 | 0 | 11,144,755,094 | 4,000,000,000 | 58d 23h 33m |
| 22 | Atena33 | FA | - | 200 | 0 | 2,301,682,941 | 98,494,829 | 57d 11h 56m |
| 23 | PowerReD | — | - | 200 | 0 | 15,339,459,946 | 4,000,000,000 | 57d 5h 13m |
| 24 | Rousey | — | - | 200 | 0 | 7,878,163 | 4,000,000,000 | 56d 17h 20m |
| 25 | Freak | FB | - | 200 | 0 | 27,074,891 | 4,000,000,000 | 55d 18h 53m |
| 26 | valkyrya | FG | - | 200 | 0 | 6,537,170,619 | 57,093,263 | 54d 18h 17m |
| 27 | zKronz | — | - | 200 | 0 | 804,660,241 | 2,028,736,884 | 52d 9h 27m |
| 28 | Snow | FA | - | 200 | 0 | 5,453,323,582 | 2,048,281,095 | 48d 17h 27m |
| 29 | AAVIER | — | - | 200 | 0 | 1,864,241,416 | 3,260,450,362 | 48d 17h 17m |
| 30 | Trevas | WA | - | 200 | 0 | 5,944,037,402 | 4,000,000,000 | 48d 10h 13m |
| 31 | Barth | — | - | 200 | 0 | 28,883,031,971 | 2,402,049,643 | 47d 23h 25m |
| 32 | Schadek1 | — | - | 200 | 0 | 1,988,697 | 4,000,000,000 | 47d 9h 13m |
| 33 | Slip | WI | - | 200 | 0 | 14,362,944,054 | 2,282,983,403 | 47d 5h 17m |
| 34 | Hyokusan | FG | - | 200 | 0 | 12,533,278,863 | 4,000,000,000 | 46d 14h 47m |
| 35 | BETTO | DM | - | 200 | 0 | 2,554,334,462 | 2,245,111,727 | 44d 18h 20m |
| 36 | Prateado | — | - | 200 | 0 | 5,937,148,365 | 3,999,999,982 | 43d 20h 36m |
| 37 | Kazuto | WA | - | 200 | 0 | 4,073,985,071 | 4,000,000,000 | 43d 0h 3m |
| 38 | ConnorKenway | — | - | 200 | 0 | 116,198,693 | 4,000,000,000 | 41d 5h 12m |
| 39 | AssassinaDaNoite | — | - | 200 | 0 | 4,264,067,682 | 3,455,104,343 | 41d 4h 22m |
| 40 | megabtt | — | - | 200 | 0 | 592,724,755 | 4,000,000,000 | 39d 17h 48m |
| 41 | Sniper | FA | - | 200 | 0 | 333,573,561 | 3,266,260,936 | 39d 11h 20m |
| 42 | Nakamura | BL | - | 200 | 0 | 2,683,019,063 | 3,106,425,891 | 38d 23h 23m |
| 43 | MALDADE | — | - | 200 | 0 | 4,114,898,722 | 4,000,000,000 | 37d 22h 34m |
| 44 | Elite | — | - | 200 | 0 | 1,995,123,101 | 2,000,199,128 | 37d 8h 35m |
| 45 | jeckdaniels | FG | - | 200 | 0 | 3,940,016,942 | 4,000,000,000 | 36d 10h 9m |
| 46 | BulleT | — | - | 200 | 0 | 1,429,941,724 | 2,153,327,612 | 36d 4h 58m |
| 47 | Mystic | — | - | 200 | 0 | 643,059,725 | 4,000,000,000 | 36d 3h 23m |
| 48 | Knull | WI | - | 200 | 0 | 10,079,867 | 1,840,085,584 | 35d 6h 19m |
| 49 | LipiiH | — | - | 200 | 0 | 23,392,922 | 4,000,000,000 | 35d 5h 47m |
| 50 | Rihanna | DM | - | 200 | 0 | 2,989,323,518 | 4,000,000,000 | 34d 12h 12m |
| 51 | antonieta760 | — | - | 200 | 0 | 716,985,072 | 54,745,840 | 34d 4h 59m |
| 52 | Lucy | WA | - | 200 | 0 | 995,529,116 | 60,648,746 | 33d 12h 12m |
| 53 | JennyArcher | — | - | 200 | 0 | 10,577,979,140 | 4,000,000,000 | 33d 5h 55m |
| 54 | CALANGO | BL | - | 200 | 0 | 281,314,851 | 4,000,000,000 | 32d 5h 59m |
| 55 | McGonagall | FS | - | 200 | 0 | 608,716,378 | 2,413,726,773 | 31d 9h 27m |
| 56 | Herluk | FA | - | 200 | 0 | 9,882,810 | 2,717,381,403 | 31d 7h 10m |
| 57 | XxLorDxD1aBoxX | FA | - | 200 | 0 | 69,388,380 | 2,484,255,070 | 31d 4h 57m |
| 58 | TheDevil | WI | - | 200 | 0 | 254,052,157 | 3,656,194,278 | 30d 17h 10m |
| 59 | TheRedXD | — | - | 200 | 0 | 1,296,639,128 | 4,000,000,000 | 29d 4h 50m |
| 60 | Selena | WI | - | 200 | 0 | 28,820,870,244 | 3,064,451,008 | 29d 4h 49m |
| 61 | MaryKay | FB | - | 200 | 0 | 57,918,396 | 1,595,005,072 | 28d 19h 43m |
| 62 | VilgeFortz | — | - | 200 | 0 | 30,037,450 | 2,098,272,081 | 28d 19h 40m |
| 63 | Chacha | FA | - | 200 | 0 | 3,938,324,731 | 6,178,534 | 28d 18h 39m |
| 64 | Oresama | — | - | 200 | 0 | 0 | 4,000,000,000 | 28d 15h 26m |
| 65 | JasmineBlack | FG | - | 200 | 0 | 0 | 2,210,640,779 | 28d 10h 37m |
| 66 | [ADM]-Metatron | FA | - | 200 | 0 | 28,499,640,476 | 200,105,493 | 28d 4h 19m |
| 67 | GinjouKuugo | DM | - | 200 | 0 | 50,110,966 | 2,273,861,426 | 28d 3h 19m |
| 68 | RjrGamePlays | — | - | 200 | 0 | 85,502,022 | 2,245,946,074 | 27d 15h 58m |
| 69 | ItsukeDX | FA | - | 200 | 0 | 2,848,092,967 | 793,137,446 | 26d 23h 13m |
| 70 | EAeh | — | - | 200 | 0 | 487,778,727 | 2,298,206,665 | 26d 7h 28m |
| 71 | Larissa | BL | - | 200 | 0 | 21,666,648 | 983,235,587 | 26d 0h 1m |
| 72 | Laiza | — | - | 200 | 0 | 110,269,754 | 4,000,000,000 | 25d 12h 15m |
| 73 | TxGG | WI | - | 200 | 0 | 79,649,432 | 3,551,780,764 | 25d 7h 51m |
| 74 | OptimusPrime | — | - | 200 | 0 | 16,836,995 | 3,315,265,705 | 25d 2h 17m |
| 75 | Lindorevoltador1 | FA | - | 200 | 0 | 7,810,165,840 | 252,213,392 | 24d 13h 59m |
| 76 | lobanegra | — | - | 200 | 0 | 474,730,804 | 555,289 | 24d 8h 53m |
| 77 | MaxmagaMAX | — | - | 200 | 0 | 4,327,878,147 | 4,000,000,000 | 23d 18h 4m |
| 78 | DivaMaconheira | FB | - | 200 | 0 | 541,000 | 4,000,000,000 | 23d 10h 33m |
| 79 | JohnWick | DM | - | 200 | 0 | 0 | 4,000,000,000 | 23d 7h 31m |
| 80 | Sleeper | GL | - | 200 | 0 | 180,257,344 | 2,276,039,692 | 23d 2h 17m |
| 81 | Makumbeira | — | - | 200 | 0 | 0 | 13,540,504 | 22d 18h 36m |
| 82 | Mutano | WA | - | 200 | 0 | 847,997,053 | 3,031,070,990 | 22d 14h 14m |
| 83 | Midreeth | WI | - | 200 | 0 | 4,058,156,783 | 3,672,781,217 | 22d 9h 34m |
| 84 | lTheHyPER | GL | - | 200 | 0 | 3,169,542,370 | 27,011,271 | 22d 8h 16m |
| 85 | TRINITI | FG | - | 200 | 0 | 438,898,501 | 3,247,487,799 | 22d 5h 33m |
| 86 | jorlenia | — | - | 142 | 0 | 1,596,481,807 | 15,003,900 | 22d 3h 17m |
| 87 | TATUBOLA | FB | - | 200 | 0 | 16,325,260 | 2,353,483,423 | 21d 15h 7m |
| 88 | Laguertha | — | - | 200 | 0 | 54,810,989 | 4,000,000,000 | 21d 13h 3m |
| 89 | Magrinho | DM | - | 200 | 0 | 1,700,000,000 | 4,000,000,000 | 21d 12h 5m |
| 90 | FarmeDeEspada | FA | - | 200 | 0 | 1,257,780,000 | 15,843,836 | 21d 9h 10m |
| 91 | TelaPretaA | — | - | 200 | 0 | 891,116,463 | 2,074,043,684 | 21d 7h 44m |
| 92 | JURUSCLEIDE | FA | - | 200 | 0 | 3,412,961,232 | 75,828,148 | 21d 7h 16m |
| 93 | Abad0n | — | - | 200 | 0 | 1,329,683,626 | 4,000,000,000 | 21d 0h 11m |
| 94 | knd420 | FA | - | 200 | 0 | 1,681,351 | 888,012,819 | 20d 21h 39m |
| 95 | ikdop | FA | - | 200 | 0 | 72,483,627 | 29,942,731 | 20d 21h 19m |
| 96 | TOPGEAR | FG | - | 200 | 0 | 0 | 4,000,000,000 | 20d 21h 13m |
| 97 | Hashiramasenju | FA | - | 200 | 0 | 54,195,120,679 | 4,000,000,000 | 20d 16h 8m |
| 98 | iMaverick | WA | - | 200 | 0 | 92,045,863,782 | 2,280,198,698 | 20d 0h 30m |
| 99 | Limao | — | - | 200 | 0 | 21,417,045 | 42,854,072 | 19d 20h 23m |
| 100 | Salchi | WA | - | 200 | 0 | 1,909,435,169 | 178,480,958 | 19d 19h 44m |
