| # | Nome | Classe | Guilda | Level | Poder | Alz | WEXP | Tempo |
|---|---|---|---|---|---|---|---|---|
| 1 | MALDADE | — | - | 200 | 0 | 4,114,898,722 | 4,000,000,000 | 37d 22h 33m |
| 2 | TOMATE | BL | - | 200 | 0 | 9,640,134 | 4,000,000,000 | 1d 4h 49m |
| 3 | Holyfield | — | - | 200 | 0 | 711,301,539 | 4,000,000,000 | 16d 22h 57m |
| 4 | Kazuto | WA | - | 200 | 0 | 4,073,985,071 | 4,000,000,000 | 43d 0h 3m |
| 5 | CalibaN | — | - | 200 | 0 | 4,464,447,025 | 4,000,000,000 | 90d 0h 1m |
| 6 | AtomiC | WI | - | 200 | 0 | 13,191,130 | 4,000,000,000 | 0d 15h 28m |
| 7 | ToxiC | WA | - | 200 | 0 | 429,378 | 4,000,000,000 | 0d 18h 0m |
| 8 | Itwoz0r | — | - | 200 | 0 | 9,000 | 4,000,000,000 | 87d 6h 37m |
| 9 | InsaneXD | — | - | 200 | 0 | 11,144,755,094 | 4,000,000,000 | 58d 23h 32m |
| 10 | Glory | — | - | 200 | 0 | 19,388,041 | 4,000,000,000 | 0d 19h 10m |
| 11 | BaankS | — | - | 200 | 0 | 4,695,982,282 | 4,000,000,000 | 80d 5h 30m |
| 12 | Maxdumax | BL | - | 200 | 0 | 0 | 4,000,000,000 | 3d 3h 18m |
| 13 | MaxmagaMAX | — | - | 200 | 0 | 4,327,878,147 | 4,000,000,000 | 23d 18h 4m |
| 14 | Noiva | BL | - | 200 | 0 | 55,826 | 4,000,000,000 | 14d 19h 58m |
| 15 | Laiza | — | - | 200 | 0 | 110,269,754 | 4,000,000,000 | 25d 12h 15m |
| 16 | Rihanna | DM | - | 200 | 0 | 2,989,323,518 | 4,000,000,000 | 34d 12h 12m |
| 17 | Oresama | — | - | 200 | 0 | 0 | 4,000,000,000 | 28d 15h 26m |
| 18 | Rousey | — | - | 200 | 0 | 7,878,163 | 4,000,000,000 | 56d 17h 20m |
| 19 | Schadek1 | — | - | 200 | 0 | 1,988,697 | 4,000,000,000 | 47d 9h 13m |
| 20 | Freak | FB | - | 200 | 0 | 27,074,891 | 4,000,000,000 | 55d 18h 53m |
| 21 | OreaN | FS | - | 200 | 0 | 1,079,111 | 4,000,000,000 | 0d 10h 14m |
| 22 | Trevas | WA | - | 200 | 0 | 5,944,037,402 | 4,000,000,000 | 48d 10h 12m |
| 23 | RangerDourado | FG | - | 200 | 0 | 3,210,848,660 | 4,000,000,000 | 62d 1h 53m |
| 24 | Hyokusan | FG | - | 200 | 0 | 12,533,278,863 | 4,000,000,000 | 46d 14h 47m |
| 25 | PowerReD | — | - | 200 | 0 | 15,339,459,946 | 4,000,000,000 | 57d 5h 13m |
| 26 | ConnorKenway | — | - | 200 | 0 | 116,198,693 | 4,000,000,000 | 41d 5h 12m |
| 27 | OsirisGod | BL | - | 200 | 0 | 43,163,569 | 4,000,000,000 | 81d 15h 50m |
| 28 | AryaStarK | FS | - | 200 | 0 | 82,978,021 | 4,000,000,000 | 0d 21h 10m |
| 29 | Rodo | WA | - | 200 | 0 | 118,440 | 4,000,000,000 | 1d 18h 31m |
| 30 | Amorth | — | - | 200 | 0 | 1,004,941,544 | 4,000,000,000 | 95d 13h 5m |
| 31 | AMONG | FG | - | 200 | 0 | 20,011,404,252 | 4,000,000,000 | 74d 19h 35m |
| 32 | ZIBUR | FA | - | 200 | 0 | 224,788,005 | 4,000,000,000 | 0d 3h 59m |
| 33 | KizzunaBR | FA | - | 200 | 0 | 3,453,362 | 4,000,000,000 | 15d 6h 41m |
| 34 | KizunaMA | — | - | 200 | 0 | 204,108,356 | 4,000,000,000 | 18d 0h 56m |
| 35 | TOPGEAR | FG | - | 200 | 0 | 0 | 4,000,000,000 | 20d 21h 13m |
| 36 | Hashiramasenju | FA | - | 200 | 0 | 54,195,120,679 | 4,000,000,000 | 20d 16h 8m |
| 37 | Abad0n | — | - | 200 | 0 | 1,329,683,626 | 4,000,000,000 | 21d 0h 10m |
| 38 | Laguertha | — | - | 200 | 0 | 54,810,989 | 4,000,000,000 | 21d 13h 3m |
| 39 | DivaMaconheira | FB | - | 200 | 0 | 541,000 | 4,000,000,000 | 23d 10h 33m |
| 40 | Magrinho | DM | - | 200 | 0 | 1,700,000,000 | 4,000,000,000 | 21d 12h 5m |
| 41 | InstintoSuperior | — | - | 200 | 0 | 262,942,197 | 4,000,000,000 | 78d 19h 44m |
| 42 | KUKEMORDE | WI | - | 200 | 0 | 642,847 | 4,000,000,000 | 1d 10h 20m |
| 43 | JohnWick | DM | - | 200 | 0 | 0 | 4,000,000,000 | 23d 7h 31m |
| 44 | TheRedXD | — | - | 200 | 0 | 1,296,639,128 | 4,000,000,000 | 29d 4h 49m |
| 45 | CALANGO | BL | - | 200 | 0 | 281,314,851 | 4,000,000,000 | 32d 5h 59m |
| 46 | NIKKO | WA | - | 200 | 0 | 252,054,469 | 4,000,000,000 | 15d 19h 6m |
| 47 | Frajola | WA | - | 200 | 0 | 297 | 4,000,000,000 | 0d 5h 53m |
| 48 | SORRY | WI | - | 200 | 0 | 53,610 | 4,000,000,000 | 6d 8h 0m |
| 49 | Tunico | FA | - | 200 | 0 | 1,104,111 | 4,000,000,000 | 3d 0h 44m |
| 50 | Sara | FB | - | 200 | 0 | 21,604,806 | 4,000,000,000 | 0d 9h 59m |
| 51 | TUNIC0 | FB | - | 200 | 0 | 117,906,482 | 4,000,000,000 | 12d 11h 15m |
| 52 | Tinoco | FS | - | 200 | 0 | 5,256 | 4,000,000,000 | 3d 12h 8m |
| 53 | JennyArcher | — | - | 200 | 0 | 10,577,979,140 | 4,000,000,000 | 33d 5h 55m |
| 54 | Mystic | — | - | 200 | 0 | 643,059,725 | 4,000,000,000 | 36d 3h 23m |
| 55 | MysticMassacre | FB | - | 200 | 0 | 752,127 | 4,000,000,000 | 0d 18h 44m |
| 56 | MasterD | BL | - | 200 | 0 | 278,605 | 4,000,000,000 | 0d 10h 11m |
| 57 | Itetsuku | FA | - | 200 | 0 | 467,344 | 4,000,000,000 | 0d 11h 45m |
| 58 | Angel | WA | - | 200 | 0 | 423,192 | 4,000,000,000 | 0d 11h 57m |
| 59 | Gardian | FS | - | 200 | 0 | 665,250 | 4,000,000,000 | 0d 9h 59m |
| 60 | LipiiH | — | - | 200 | 0 | 23,392,922 | 4,000,000,000 | 35d 5h 47m |
| 61 | megabtt | — | - | 200 | 0 | 592,724,755 | 4,000,000,000 | 39d 17h 48m |
| 62 | Hinosuki | BL | - | 200 | 0 | 18,813,379 | 4,000,000,000 | 5d 7h 15m |
| 63 | Yunet | — | - | 200 | 0 | 905,542,809 | 4,000,000,000 | 18d 17h 39m |
| 64 | jeckdaniels | FG | - | 200 | 0 | 3,940,016,942 | 4,000,000,000 | 36d 10h 8m |
| 65 | RuBi | FB | - | 197 | 0 | 56,555,163 | 4,000,000,000 | 0d 11h 14m |
| 66 | Crist4l | WA | - | 157 | 0 | 500,960,671 | 4,000,000,000 | 0d 2h 45m |
| 67 | Prateado | — | - | 200 | 0 | 5,937,148,365 | 3,999,999,982 | 43d 20h 36m |
| 68 | terrivelxd | WA | - | 200 | 0 | 10,604,321 | 3,996,672,018 | 0d 20h 37m |
| 69 | Forsaken | — | - | 200 | 0 | 33,003,583 | 3,989,182,960 | 7d 14h 22m |
| 70 | PowerAA | FA | - | 200 | 0 | 662,592,360 | 3,988,733,731 | 2d 17h 12m |
| 71 | Rimuru | WA | - | 200 | 0 | 0 | 3,966,093,575 | 7d 18h 24m |
| 72 | SNOOPY | FB | - | 200 | 0 | 78,504,557 | 3,944,585,527 | 16d 10h 51m |
| 73 | DuelHarD | BL | - | 200 | 0 | 9,360 | 3,841,573,974 | 0d 0h 27m |
| 74 | xxTUBAH | FA | - | 200 | 0 | 1,641,001 | 3,738,733,619 | 2d 20h 43m |
| 75 | LEHMOX | FG | - | 200 | 0 | 45,714,317 | 3,738,075,964 | 4d 14h 16m |
| 76 | KIUMA | BL | - | 200 | 0 | 3,173,169,256 | 3,736,277,505 | 78d 1h 3m |
| 77 | HeavenXD | BL | - | 199 | 0 | 720,875 | 3,715,944,007 | 0d 11h 2m |
| 78 | Awaken | FA | - | 200 | 0 | 7,729,249 | 3,694,860,249 | 4d 20h 11m |
| 79 | Cyrux | WA | - | 200 | 0 | 1,135,273,134 | 3,689,609,975 | 9d 22h 38m |
| 80 | Midreeth | WI | - | 200 | 0 | 4,058,156,783 | 3,672,781,217 | 22d 9h 34m |
| 81 | TheDevil | WI | - | 200 | 0 | 254,052,157 | 3,656,194,278 | 30d 17h 10m |
| 82 | Moclov | WA | - | 200 | 0 | 7,219,310 | 3,630,887,202 | 0d 18h 56m |
| 83 | Salt | FG | - | 200 | 0 | 30,625,895 | 3,619,701,818 | 1d 14h 1m |
| 84 | Niharu | — | - | 200 | 0 | 10,647,300 | 3,607,687,697 | 2d 8h 6m |
| 85 | PennyMA | WI | - | 200 | 0 | 293,258,508 | 3,599,011,561 | 3d 9h 5m |
| 86 | Molly | WA | - | 200 | 0 | 4,363,481 | 3,551,879,823 | 0d 1h 21m |
| 87 | TxGG | WI | - | 200 | 0 | 79,649,432 | 3,551,780,764 | 25d 7h 51m |
| 88 | Inspire | — | - | 200 | 0 | 7,256,647,465 | 3,486,306,015 | 8d 6h 12m |
| 89 | AssassinaDaNoite | — | - | 200 | 0 | 4,264,067,682 | 3,455,104,343 | 41d 4h 22m |
| 90 | mlkpuro | FG | - | 200 | 0 | 677,171,752 | 3,396,798,049 | 18d 17h 42m |
| 91 | GAMING | FA | - | 200 | 0 | 265,452,172 | 3,372,950,507 | 17d 16h 19m |
| 92 | OptimusPrime | — | - | 200 | 0 | 16,836,995 | 3,315,265,705 | 25d 2h 17m |
| 93 | MUSTANG | WI | - | 200 | 0 | 5,709,660 | 3,291,542,373 | 0d 19h 7m |
| 94 | Sniper | FA | - | 200 | 0 | 333,573,561 | 3,266,260,936 | 39d 11h 20m |
| 95 | AAVIER | — | - | 200 | 0 | 1,864,241,416 | 3,260,450,362 | 48d 17h 16m |
| 96 | MARECHAL | — | - | 200 | 0 | 1,527,316 | 3,248,222,913 | 10d 6h 13m |
| 97 | TRINITI | FG | - | 200 | 0 | 438,898,501 | 3,247,487,799 | 22d 5h 33m |
| 98 | ANTICRISTO | WI | - | 200 | 0 | 2,079,994 | 3,235,529,775 | 6d 9h 5m |
| 99 | Belga | FA | - | 200 | 0 | 25,548,740 | 3,172,185,330 | 12d 16h 22m |
| 100 | SNOPXX | BL | - | 200 | 0 | 4,551,918 | 3,124,588,671 | 0d 22h 31m |
